+acpi:ACPI0003:00 | |||
+acpi:LNXCPU:00 | |||
+acpi:LNXCPU:01 | |||
+acpi:LNXCPU:02 | |||
+acpi:LNXCPU:03 | |||
+acpi:LNXPWRBN:00 | |||
+acpi:LNXSLPBN:00 | |||
+acpi:LNXSYBUS:00 | |||
+acpi:LNXSYBUS:01 | |||
+acpi:LNXSYSTM:00 | |||
+acpi:LNXVIDEO:00 | |||
+acpi:PNP0000:00 | |||
+acpi:PNP0100:00 | |||
+acpi:PNP0200:00 | |||
+acpi:PNP0303:00 | |||
+acpi:PNP0A03:00 | |||
+acpi:PNP0C0F:00 | |||
+acpi:PNP0C0F:01 | |||
+acpi:PNP0C0F:02 | |||
+acpi:PNP0C0F:03 | |||
+acpi:PNP0F03:00 | |||
+drivers:platform:ramoops | |||
+drm:card0-Virtual-1 | |||
+drm:card0-Virtual-2 | |||
+drm:card0-Virtual-3 | |||
+drm:card0-Virtual-4 | |||
+drm:card0-Virtual-5 | |||
+drm:card0-Virtual-6 | |||
+drm:card0-Virtual-7 | |||
+drm:card0-Virtual-8 | |||
+input:input0 | |||
+input:input1 | |||
+input:input2 | |||
+input:input4 | |||
+input:input5 | |||
+input:input6 | |||
+input:input7 | |||
+leds:input2::capslock | |||
+leds:input2::numlock | |||
+leds:input2::scrolllock | |||
+module:configfs | |||
+module:fuse | |||
+module:ramoops | |||
+pci:0000:00:00.0 | |||
+pci:0000:00:01.0 | |||
+pci:0000:00:01.1 | |||
+pci:0000:00:02.0 | |||
+pci:0000:00:03.0 | |||
+pci:0000:00:04.0 | |||
+pci:0000:00:05.0 | |||
+pci:0000:00:06.0 | |||
+pci:0000:00:07.0 | |||
+pci:0000:00:0b.0 | |||
+pci:0000:00:0d.0 | |||
+platform:ACPI0003:00 | |||
+platform:Fixed MDIO bus.0 | |||
+platform:alarmtimer.0.auto | |||
+platform:eisa.0 | |||
+platform:i8042 | |||
+platform:intel_rapl_msr.0 | |||
+platform:kgdboc | |||
+platform:pcspkr | |||
+platform:platform-framebuffer.0 | |||
+platform:reg-dummy | |||
+platform:rtc_cmos | |||
+platform:serial8250 | |||
+sound:card0 | |||
+usb:1-0:1.0 | |||
+usb:2-0:1.0 | |||
+usb:2-1:1.0 | |||
b11:0 | |||
b7:0 | |||
b7:1 | |||
b7:2 | |||
b7:3 | |||
b7:4 | |||
b7:5 | |||
b7:6 | |||
b7:7 | |||
b8:0 | |||
b8:1 | |||
b8:2 | |||
c108:0 | |||
c10:1 | |||
c10:183 | |||
c10:196 | |||
c10:200 | |||
c10:223 | |||
c10:227 | |||
c10:228 | |||
c10:229 | |||
c10:231 | |||
c10:234 | |||
c10:235 | |||
c10:236 | |||
c10:237 | |||
c10:242 | |||
c10:58 | |||
c10:59 | |||
c10:60 | |||
c10:61 | |||
c10:62 | |||
c10:63 | |||
c116:2 | |||
c116:3 | |||
c116:33 | |||
c116:4 | |||
c116:5 | |||
c13:0 | |||
c13:1 | |||
c13:32 | |||
c13:33 | |||
c13:34 | |||
c13:63 | |||
c13:64 | |||
c13:65 | |||
c13:66 | |||
c13:67 | |||
c13:68 | |||
c13:69 | |||
c13:70 | |||
c189:0 | |||
c189:128 | |||
c189:129 | |||
c1:1 | |||
c1:11 | |||
c1:3 | |||
c1:4 | |||
c1:5 | |||
c1:7 | |||
c1:8 | |||
c1:9 | |||
c202:0 | |||
c202:1 | |||
c202:2 | |||
c202:3 | |||
c203:0 | |||
c203:1 | |||
c203:2 | |||
c203:3 | |||
c21:0 | |||
c21:1 | |||
c226:0 | |||
c226:128 | |||
c242:0 | |||
c244:0 | |||
c244:1 | |||
c249:0 | |||
c29:0 | |||
c4:0 | |||
c4:1 | |||
c4:10 | |||
c4:11 | |||
c4:12 | |||
c4:13 | |||
c4:14 | |||
c4:15 | |||
c4:16 | |||
c4:17 | |||
c4:18 | |||
c4:19 | |||
c4:2 | |||
c4:20 | |||
c4:21 | |||
c4:22 | |||
c4:23 | |||
c4:24 | |||
c4:25 | |||
c4:26 | |||
c4:27 | |||
c4:28 | |||
c4:29 | |||
c4:3 | |||
c4:30 | |||
c4:31 | |||
c4:32 | |||
c4:33 | |||
c4:34 | |||
c4:35 | |||
c4:36 | |||
c4:37 | |||
c4:38 | |||
c4:39 | |||
c4:4 | |||
c4:40 | |||
c4:41 | |||
c4:42 | |||
c4:43 | |||
c4:44 | |||
c4:45 | |||
c4:46 | |||
c4:47 | |||
c4:48 | |||
c4:49 | |||
c4:5 | |||
c4:50 | |||
c4:51 | |||
c4:52 | |||
c4:53 | |||
c4:54 | |||
c4:55 | |||
c4:56 | |||
c4:57 | |||
c4:58 | |||
c4:59 | |||
c4:6 | |||
c4:60 | |||
c4:61 | |||
c4:62 | |||
c4:63 | |||
c4:64 | |||
c4:65 | |||
c4:66 | |||
c4:67 | |||
c4:68 | |||
c4:69 | |||
c4:7 | |||
c4:70 | |||
c4:71 | |||
c4:72 | |||
c4:73 | |||
c4:74 | |||
c4:75 | |||
c4:76 | |||
c4:77 | |||
c4:78 | |||
c4:79 | |||
c4:8 | |||
c4:80 | |||
c4:81 | |||
c4:82 | |||
c4:83 | |||
c4:84 | |||
c4:85 | |||
c4:86 | |||
c4:87 | |||
c4:88 | |||
c4:89 | |||
c4:9 | |||
c4:90 | |||
c4:91 | |||
c4:92 | |||
c4:93 | |||
c4:94 | |||
c4:95 | |||
c5:0 | |||
c5:1 | |||
c5:2 | |||
c5:3 | |||
c7:0 | |||
c7:1 | |||
c7:128 | |||
c7:129 | |||
c7:130 | |||
c7:131 | |||
c7:132 | |||
c7:133 | |||
c7:134 | |||
c7:2 | |||
c7:3 | |||
c7:4 | |||
c7:5 | |||
c7:6 | |||
c7:64 | |||
c7:65 | |||
c7:66 | |||
c7:67 | |||
c7:68 | |||
c7:69 | |||
c7:70 | |||
c89:0 | |||
n1 | |||
n2 |
KUNTUL | JINGKONTOT |