KUNTUL | JINGKONTOT
JINGKONTOT


Server : Apache/2.4.41 (Ubuntu)
System : Linux journalup 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-198-generic #218-Ubuntu
ktime                                   : 93332695.475257
sched_clk                               : 94504037.213539
cpu_clk                                 : 94504026.622996
jiffies                                 : 4318225417
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2167.678 MHz
  .nr_running                    : 0
  .nr_switches                   : 77450798
  .nr_load_updates               : 0
  .nr_uninterruptible            : -23
  .next_balance                  : 4318.225419
  .curr->pid                     : 0
  .clock                         : 94504025.871536
  .clock_task                    : 94504025.871536
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24693078.081811
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -82074291.635553
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 1034
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504016.945952
  .se->vruntime                  : 87972985.602911
  .se->sum_exec_runtime          : 29867113.033837
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3860684.662184
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -102906685.055180
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94503930.596999
  .se->vruntime                  : 87972978.824887
  .se->sum_exec_runtime          : 4762657.435809
  .se->load.weight               : 896055
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 5
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 87972985.602911
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18794384.114453
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 1022
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504016.945952
  .se->vruntime                  : 106767369.717364
  .se->sum_exec_runtime          : 34692062.447715
  .se->load.weight               : 6150
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 106767369.717364
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 3
  .util_avg                      : 7
  .util_est_enqueued             : 9
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       117.885532         2   100         0.000000         0.000000         0.000000 0 0 /
 I     rcu_par_gp     4       119.385530         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1464.208387         4   100         0.000000         0.027754         0.000000 0 0 /
 I   mm_percpu_wq     8       125.453184         2   100         0.000000         0.000000         0.000000 0 0 /
 S    ksoftirqd/0     9 106766402.693871    257642   120         0.000000      3469.695288         0.000000 0 0 /
 S    migration/0    11       131.453181     24275     0         0.000000       649.909716         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S        cpuhp/0    14 103520044.273213        15   120         0.000000         0.337733         0.000000 0 0 /
 S     khungtaskd    37 106744478.714539       774   120         0.000000        55.648993         0.000000 0 0 /
 S      scsi_eh_1   109 103629359.566510        67   120         0.000000         6.791384         0.000000 0 0 /
 I  ipv6_addrconf   114       880.739675         2   100         0.000000         0.074026         0.000000 0 0 /
 Icharger_manager   140      1010.804686         2   100         0.000000         0.069180         0.000000 0 0 /
 I         cryptd   186      1231.239903         2   100         0.000000         0.021136         0.000000 0 0 /
 I   kworker/0:1H   224 106766418.979280    499245   100         0.000000     18381.568235         0.000000 0 0 /
 I        raid5wq   255      1520.532119         2   100         0.000000         0.062005         0.000000 0 0 /
>R  systemd-udevd   408      2396.037132      7009   120         0.000000      1886.130033         0.000000 0 0 /system.slice/systemd-udevd.service
 Ikmpath_handlerd   560      3930.465142         2   100         0.000000         0.031033         0.000000 0 0 /
 S     multipathd   562         0.000000     18659     0         0.000000       897.553966         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   563         0.000000         1     0         0.000000         0.635791         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   564         0.000000      3122     0         0.000000       139.580862         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   567         0.000000        12     0         0.000000         0.441442         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn   596       553.937297      6436   120         0.000000      2180.784505         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Saccounts-daemon   649       184.468603       102   120         0.000000        21.375371         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   659       572.432012     24575   120         0.000000      2263.208227         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   674         3.531655         1   120         0.000000         0.040093         0.000000 0 0 /system.slice/irqbalance.service
 S       rsyslogd   672         8.675233       211   120         0.000000        16.141683         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   708         8.269514        10   120         0.000000         1.844184         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   710        17.242924       580   120         0.000000        40.444962         0.000000 0 0 /system.slice/rsyslog.service
 S          snapd   712        12.105922         4   120         0.000000         0.073915         0.000000 0 0 /system.slice/snapd.service
 S          snapd   716      1194.973810      2456   120         0.000000       905.030134         0.000000 0 0 /system.slice/snapd.service
 S          gmain   737       236.866655        11   120         0.000000         0.489947         0.000000 0 0 /system.slice/udisks2.service
 S        apache2   769   3860675.745270     98446   120         0.000000     32276.600135         0.000000 0 0 /system.slice/apache2.service
 S     php-fpm7.4   830        34.571536         2   120         0.000000         1.476533         0.000000 0 0 /system.slice/php7.4-fpm.service
 S   ib_log_flush   895  24693069.183112   1272311   120         0.000000     32544.838208         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif   896  24693069.183854   1170839   120         0.000000     28471.059312         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main   909  24693050.097619     94842   120         0.000000      8431.891856         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler   929       578.182121         2   120         0.000000         0.182239         0.000000 0 0 /system.slice/mysql.service
 S     connection 56230  24692788.291137     43582   120         0.000000     33354.610053         0.000000 0 0 /system.slice/mysql.service
 S     connection 56314  24693078.081811      5004   120         0.000000      7874.534776         0.000000 0 0 /system.slice/mysql.service
 S           bash  1145       614.506773        58   120         0.000000        25.642803         0.000000 0 0 /user.slice
 S            top  1931     76744.259811     38479   120         0.000000    240084.153556         0.000000 0 0 /user.slice
 I    kworker/0:0 43591 103978828.295054      7908   120         0.000000      7386.136066         0.000000 0 0 /
 S      jfsCommit 54780 103650654.527006         2   120         0.000000         0.010183         0.000000 0 0 /
 S      jfsCommit 54781 103650646.789537         2   120         0.000000         0.006905         0.000000 0 0 /
 S      jfsCommit 54783 103650655.800990         2   120         0.000000         0.011458         0.000000 0 0 /
 I    kworker/0:1 55249 106767275.050397     12795   120         0.000000     15940.922175         0.000000 0 0 /
 S        apache2 56242   3860677.944667     11893   120         0.000000      4332.326294         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56250   3860300.885537     15594   120         0.000000      5157.075246         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56276   3860496.422905      1930   120         0.000000       598.918955         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56290   3860677.501180      2248   120         0.000000       849.779202         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56327   3860678.295107      1687   120         0.000000       762.384173         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56328   3860479.991101       622   120         0.000000       227.974842         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56331   3860639.905195      1230   120         0.000000       501.223171         0.000000 0 0 /system.slice/apache2.service

cpu#1, 2167.678 MHz
  .nr_running                    : 1
  .nr_switches                   : 80894607
  .nr_load_updates               : 0
  .nr_uninterruptible            : 21
  .next_balance                  : 4318.225475
  .curr->pid                     : 55952
  .clock                         : 94504027.365115
  .clock_task                    : 94504027.365115
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29333582.393455
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -77433787.323909
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1034
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94503987.339336
  .se->vruntime                  : 94895236.159561
  .se->sum_exec_runtime          : 34519668.781629
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4201319.761237
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -102566049.956127
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 23
  .runnable_load_avg             : 23
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504027.352040
  .se->vruntime                  : 94895246.151516
  .se->sum_exec_runtime          : 5175967.146611
  .se->load.weight               : 1042467
  .se->runnable_weight           : 1042467
  .se->avg.load_avg              : 31
  .se->avg.util_avg              : 23
  .se->avg.runnable_load_avg     : 31

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 94895246.151516
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11872123.565848
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1042467
  .runnable_weight               : 1042467
  .load_avg                      : 31
  .runnable_load_avg             : 31
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1022
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504027.352040
  .se->vruntime                  : 114047016.655942
  .se->sum_exec_runtime          : 39765613.418285
  .se->load.weight               : 523259
  .se->runnable_weight           : 523259
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 24
  .se->avg.runnable_load_avg     : 16

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 114047016.655942
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 7279646.938578
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 523259
  .runnable_weight               : 523259
  .load_avg                      : 16
  .runnable_load_avg             : 16
  .util_avg                      : 24
  .util_est_enqueued             : 177
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15 110312030.708296        14   120         0.000000         0.462202         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/1    17       146.453172     24499     0         0.000000       924.141594         0.000000 0 0 /
 S    ksoftirqd/1    18 114046960.090837    251253   120         0.000000      3240.481650         0.000000 0 0 /
 I   kworker/1:0H    20      1370.593214         5   100         0.000000         0.056882         0.000000 0 0 /
 I          netns    34        10.970169         2   100         0.000000         0.009521         0.000000 0 0 /
 I        kblockd    90        22.970165         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    93        22.974353         2   100         0.000000         0.008044         0.000000 0 0 /
 I    edac-poller    95        28.983126         2   100         0.000000         0.008775         0.000000 0 0 /
 S        kswapd0   101 113978844.078980      4060   120         0.000000     10550.283174         0.000000 0 0 /
 Ivfio-irqfd-clea   112        56.980185         2   100         0.000000         0.069305         0.000000 0 0 /
 I   kworker/u9:0   127       113.915586         2   100         0.000000         0.067883         0.000000 0 0 /
 S  irq/18-vmwgfx   226         0.003709     32811    49         0.000000      1139.015072         0.000000 0 0 /
 I   kworker/1:1H   325 114037413.627826    428556   100         0.000000     15237.063632         0.000000 0 0 /
 Iiprt-VBoxWQueue   461      3438.741961         2   100         0.000000         0.033434         0.000000 0 0 /
 I         kaluad   557      4072.642218         2   100         0.000000         0.055798         0.000000 0 0 /
 S     multipathd   565         0.000000     93170     0         0.000000      7170.492537         0.000000 0 0 /system.slice/multipathd.service
 S          loop1   575 110446767.075940       249   100         0.000000        11.968477         0.000000 0 0 /
 S          loop3   577 110446767.307143       104   100         0.000000         6.936157         0.000000 0 0 /
 S     sd-resolve   615         9.871060        20   120         0.000000         3.134752         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-resolve   637     27346.992554    322920   120         0.000000     92315.489948         0.000000 0 0 /system.slice/systemd-resolved.service
 S           cron   654      1047.699027      1689   120         0.000000       202.653640         0.000000 0 0 /system.slice/cron.service
 S     irqbalance   667       846.797428      9531   120         0.000000      3922.058450         0.000000 0 0 /system.slice/irqbalance.service
 S          snapd   677         2.470097       264   120         0.000000        37.596981         0.000000 0 0 /system.slice/snapd.service
 S          snapd   810       891.809311      1079   120         0.000000       448.160901         0.000000 0 0 /system.slice/snapd.service
 S        udisksd   693       170.063892       523   120         0.000000        94.012863         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread   766        26.217774         4   120         0.000000         0.209611         0.000000 0 0 /system.slice/udisks2.service
 S          login   725        -1.051304       106   120         0.000000        27.087872         0.000000 0 0 /user.slice
 Sunattended-upgr   750        15.582553       132   120         0.000000        92.984987         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain   758         0.662847         2   120         0.000000         0.089534         0.000000 0 0 /system.slice/polkit.service
 S     ib_io_rd-2   882  29333573.440087    186432   120         0.000000      5240.247297         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2   886  29333572.239192    235477   120         0.000000      7454.438637         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3   887  29333551.685419    235890   120         0.000000      7322.127959         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif   894  29333573.614528   1205426   120         0.000000     29691.018601         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to   905  29333573.483252     93819   120         0.000000      3650.855044         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats   910  29330099.306100      9344   120         0.000000       371.532384         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt   911  29332741.041145     18708   120         0.000000       805.494470         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1   912  29329385.473343      1560   120         0.000000        57.087206         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1   921  29267342.486576     49724   120         0.000000      1230.354674         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3   923  29267342.484096     46227   120         0.000000      1090.751967         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip   932       588.799623         2   120         0.000000         0.333239         0.000000 0 0 /system.slice/mysql.service
 S     connection 56258  29332775.138371     23272   120         0.000000     75563.426217         0.000000 0 0 /system.slice/mysql.service
 S     connection 56283  29333002.299772     28135   120         0.000000      6686.016130         0.000000 0 0 /system.slice/mysql.service
 S     connection 56341  29332776.919112        98   120         0.000000        35.668215         0.000000 0 0 /system.slice/mysql.service
 S       (sd-pam)  1137         2.211167         1   120         0.000000         0.360732         0.000000 0 0 /user.slice
 S      jfsCommit 54782 110446679.750402         2   120         0.000000         0.016649         0.000000 0 0 /
 S        jfsSync 54784 110446685.778581         2   120         0.000000         0.028181         0.000000 0 0 /
 I    kworker/1:2 55289 112260342.209560      4961   120         0.000000       101.542060         0.000000 0 0 /
 I    kworker/1:0 55838 114047007.773147      6835   120         0.000000       144.605297         0.000000 0 0 /
>R        apache2 55952   4201319.761237     55958   120         0.000000     13599.735470         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56267   4201277.280446      4351   120         0.000000      1567.580477         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56319   4201309.588629      1233   120         0.000000       524.472513         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56333   4201276.662599      2003   120         0.000000       607.474538         0.000000 0 0 /system.slice/apache2.service
 S        apache2 56339   4201285.596894        18   120         0.000000        10.959671         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u8:2 56340 114047005.444631        29   120         0.000000         0.721840         0.000000 0 0 /

cpu#2, 2167.678 MHz
  .nr_running                    : 0
  .nr_switches                   : 79730674
  .nr_load_updates               : 0
  .nr_uninterruptible            : -14
  .next_balance                  : 4318.225418
  .curr->pid                     : 0
  .clock                         : 94504027.766636
  .clock_task                    : 94504027.766636
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29123718.763259
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -77643650.954105
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 1039
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504027.763883
  .se->vruntime                  : 94648387.241955
  .se->sum_exec_runtime          : 34314999.930957
  .se->load.weight               : 14115
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1833.602343
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -106765536.115021
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94503827.577332
  .se->vruntime                  : 94648379.276822
  .se->sum_exec_runtime          : 1820.372943
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 94648388.246672
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -12118981.470692
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 1037
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504027.763883
  .se->vruntime                  : 113996413.844882
  .se->sum_exec_runtime          : 39532899.540695
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-2
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2852.004099
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -106764517.713265
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 94504027.740413
  .se->vruntime                  : 113996404.987765
  .se->sum_exec_runtime          : 2393.749031
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 4
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 113996413.844882
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 7229044.127518
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 1
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      2852.004099     57851   120         0.000000     11463.025417         0.000000 0 0 /autogroup-2
 I      rcu_sched    10 113996404.717323   4917430   120         0.000000     56610.736644         0.000000 0 0 /
 S        cpuhp/2    21 110324497.858920        14   120         0.000000         0.530708         0.000000 0 0 /
 S  idle_inject/2    22        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/2    23       170.453181     24525     0         0.000000       916.822484         0.000000 0 0 /
 S    ksoftirqd/2    24 113996348.289148    264626   120         0.000000      3493.322883         0.000000 0 0 /
 I   kworker/2:0H    26       821.169749         5   100         0.000000         0.056970         0.000000 0 0 /
 Srcu_tasks_kthre    35         4.951422         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    36      8629.661251        25   120         0.000000         0.498912         0.000000 0 0 /
 S     oom_reaper    38        16.979937         2   120         0.000000         0.010030         0.000000 0 0 /
 I      writeback    39        22.979935         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    91        28.979933         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    94        28.989892         2   100         0.000000         0.009959         0.000000 0 0 /
 I     devfreq_wq    96        35.000037         2   100         0.000000         0.010147         0.000000 0 0 /
 Secryptfs-kthrea   102        53.033731         2   120         0.000000         0.033704         0.000000 0 0 /
 I       kthrotld   105        62.058369         2   100         0.000000         0.028310         0.000000 0 0 /
 S      scsi_eh_0   107        80.966143         4   120         0.000000         0.692191         0.000000 0 0 /
 I          kstrp   124       144.224024         2   100         0.000000         0.027670         0.000000 0 0 /
 S      scsi_eh_2   183       813.214725        28   120         0.000000         3.979540         0.000000 0 0 /
 I   kworker/2:1H   207 113996396.715331    470485   100         0.000000     33250.662756         0.000000 0 0 /
 S    jbd2/sda2-8   298 113996396.883182   1529143   120         0.000000     76381.314260         0.000000 0 0 /
 Iext4-rsv-conver   299      1867.175510         2   100         0.000000         0.122763         0.000000 0 0 /
 Ssystemd-journal   371       291.064983      1937   119         0.000000       719.136574         0.000000 0 0 /system.slice/systemd-journald.service
 I   kmpath_rdacd   558      4049.449606         2   100         0.000000         0.015108         0.000000 0 0 /
 I        kmpathd   559      4058.461740         2   100         0.000000         0.013485         0.000000 0 0 /
